Parkland Real Estate Single Family Market Home Update For August 2011 Presented By Realtor Michael Citron
Property Address | Type Of Listing | Community | Price | Beds/Baths | Square Feet |
8720 NW 68th Court | Regular Sale | BBB Ranches | $4,000,000 | 6/8.5 | 12,404 |
7240 Lemon Grass Dr | Regular Sale | Parkland Golf & CC | $1,375,000 | 5/6.5 | 5,881 |
7588 NW 117th Lane | Regular Sale | Heron Bay ? Highlands | $835.000 | 6/5 | 4,544 |
8011 Falls Lane | Regular Sale | Cypress Head | $775.000 | 5/4 | 4,749 |
9560 Eden Manor | Regular Sale | Parkland Golf & CC | $625,000 | 4/4.5 | 3,716 |
11953 NW 79th Court | Regular Sale | Heron Bay ? Highlands | $780,000 | 4/3 | 3,214 |
12229 NW 72nd Street | Regular Sale | Heron Bay ? Edgewood | $590,000 | 5/3 | 3,249 |
7426 NW 116th Lane | Regular Sale | Heron Bay ? The Highlands | $580,000 | 5/3 | 3,433 |
10218 NW 66th Drive | Short Sale | Fox Ridge | $580,000 | 5/5 | 3,874 |
5836 NW 83rd Ter | Bank Foreclosure | Tall Pines | $575,000 | 5/4 | 4,409 |
11066 NW 79th Place | Regular Sale | Heron Bay? The Glen | $575,000 | 5/4 | 4,222 |
7273 NW 116th Lane | Short Sale | Heron Bay ? The Highlands | $570,500 | 5/3 | 3,300 |
7550 NW 84th Avenue | Regular Sale | BBB Ranches | $565,000 | 4/2 | 2,711 |
9539 Ginger Court | Regular Sale | Parkland Golf & CC | $550,000 | 5/3.5 | 3,633 |
10581 NW 66th Street | Short Sale | Fox Ridge | $535,000 | 4/4 | 3,035 |
6611 NW 72nd Place | Regular Sale | Ternbridge | $535,000 | 5/3 | 2,894 |
7215 NW 110th Avenue | Regular Sale | Parkland Isles | $520,000 | 5/3 | 3,063 |
7024 NW 70th Ter | Regular Sale | Ternbridge | $517,000 | 4/4 | 2,928 |
7620 W Upper Ridge Dr | Regular Sale | Cypress Head | $515,000 | 4/2.5 | 3,295 |
9587 Cinnamon Court | Bank Foreclosure | Parkland Golf & CC | $505,000 | 5/4 | 3,947 |
10865 NW 66th Court | Short Sale | Parkland Isles | $500,000 | 5/3.5 | 3,085 |
6209 NW 71st Ter | Bank Foreclosure | Pine Tree | $496,200 | 5/3 | 3,3,13 |
8224 NW 107th Ter | Regular Sale | Heron Bay ? Creekside | $487,000 | 4/3 | 3,011 |
7380 Wisteria Avenue | Regular Sale | Parkland Golf & CC | $457,000 | 3/2.5 | 3,523 |
10340 NW 60th Place | Regular Sale | Waters Edge | $450,000 | 4/3.5 | 3,423 |
7504 NW 114th Ter | Regular Sale | Heron Bay ? The Reserve | $425,000 | 4/4 | 2,575 |
10075 Vintage Place | Short Sale | Parkland Golf & CC | $425,000 | 3/2.5 | 3,534 |
6885 Long Leaf Dr | Short Sale | Parkland Golf & CC | $418,000 | 5/3 | 4,317 |
6020 NW 96th Drive | Regular Sale | The Landings | $415,000 | 4/3 | 2,509 |
6338 NW 75th Way | Short Sale | Pine Tree | $410,000 | 4/2.5 | 3,032 |
12087 NW 76th Place | Short Sale | Heron Bay ? The Greens | $380,000 | 4/2.5 | 2,487 |
6165 NW 107th Ter | Bank Foreclosure | Parkland Isles | $379,000 | 4/3 | 3,024 |
11938 NW 82nd Street | Regular Sale | Heron Bay ? Somerset | $350,500 | 3/2 | 1,814 |
11655 NW 71st Place | Short Sale | Heron Bay ? Bay Cove | $340,000 | 3/2.5 | 2,196 |
7006 Spyglass Avenue | Bank Foreclosure | Parkland Golf & CC | $338,000 | 3/3 | 2,905 |
7086 Spyglass Avenue | Short Sale | Parkland Golf & CC | $335,000 | 5/3.5 | 4,100 |
7866 NW 60th Lane | Short Sale | Heron Bay ? Banyan Isles | $279,000 | 4/2.5 | 2,593 |
8072 NW 125th Ter | Bank Foreclosure | Heron Bay ? Sable Point | $275,000 | 4/3 | 3,503 |
12420 NW 83rd Court | Regular Sale | Heron Bay ? Sable Point | $260,000 | 5/3 | 3,244 |
6004 NW 74th Street | Short Sale | Parkwood | $235,000 | 4/2 | 2,669 |
There were 40 total single family sales for the month of August, 2011 ranging in price from $235,000 to $4,000,000 (Click Here To View Details On 4 Million Dollar BBB Ranches Sale). Last month, there were 32 total single family home sales. There were 8 more Parkland single family homes sold in the month of August, 2011 than in July, 2011. Among the August sales, 18 were distressed sales (bank foreclosures, short sales, or corporate owned properties). 45% of all sales were distresses ones.
Homes sales have increased in Parkland Golf & Country Club.? Among the Parkland homes sold in August, 8 were in Parkland Golf & Country Club.? Since builder Toll Brothers took over the project, there have been an increase in overall sales in the community, which is excellent for the overall real estate market in the City of Parkland, Florida.
There was also 12 homes sold in Heron Bay in the month of August, 2011.? We have discussed in past articles that many home buyers have called Heron Bay home in the past year, as prices have become very affordable in this community. Heron Bay homeowners enjoy resort-style amenities in an exclusive man-gated community.? We have also been informing our clients that: It is ironic, but now is the best time to sell or buy Parkland real estate this Summer. With low mortgage rates and homes at affordable prices, more and more buyers can call Parkland home and live the Parkland Lifestyle.
Every month on our website, you can be assured that I will keep the public abreast of all of the monthly sales and market activity, especially with Parkland short sales and bank foreclosure properties. I also publish all of the Parkland residential single family home sales, as being a Parkland resident, I truly know how important it is to know the single family residential sales that takes place in the City of Parkland. If you would like to see home sales in the past months, please click here.
Know the neighborhood. Know the value. Know your hometown agents: The Parkland Parrot Real Estate Team. If you are interested in buying or selling in Parkland or South Florida and are looking for experienced local Realtors, please do not hesitate to contact the Squawk at 954-609-0591 or send us a message here.
To stay updated with all Parkland real estate information, receive our blog posts via email by subscribing here. After registering, you must activate the subscription in a follow-up email.
Leave a Reply
Source: http://parklandparrot.com/2011/09/20/40-parkland-florida-homes-sold-in-august-2011/
texas longhorns football brandon meriweather brandon meriweather monk serenity menopause apocalypto
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.